Corona Demographics
2000 Census
| Population | 124,966 |
| Male | 61,849 |
| Female | 63,117 |
| Married | 88,878 |
| Single | 22,807 |
| Separated | 1,846 |
| Widowed | 3,302 |
| Divorced | 7,349 |
| Number of Households | 37,839 |
| Avg Household Size | 3.29 |
| Avg Family Size | 3.64 |
| Median Age | 29.90 |
| Median Household Income | $59,615 |
| Average Household Income | $37,917 |
| Per Capita Income | $21,001 |
| White Collar Jobs | 42,983 |
| Blue Collar Jobs | 50,129 |
| Employed | 57,276 |
| Unemployed | 3,281 |
|
|
||||||||||||||||||||||||||||||||||||||||
Corona, CA Real Estate Broker
If you are interested in buying or selling Corona Real Estate, please contact Joseph Dodge at (951) 966-1389. As your Corona real estate
Contact us today.










