Fallbrook Demographics
2000 Census
| Population | 29,100 |
| Male | 14,743 |
| Female | 14,357 |
| Married | 21,995 |
| Single | 5,232 |
| Separated | 419 |
| Widowed | 1,294 |
| Divorced | 1,529 |
| Number of Households | 9,367 |
| Avg Household Size | 3.07 |
| Avg Family Size | 3.40 |
| Median Age | 31.00 |
| Median Household Income | $43,778 |
| Average Household Income | $9,318 |
| Per Capita Income | $18,152 |
| White Collar Jobs | 8,151 |
| Blue Collar Jobs | 12,781 |
| Employed | 11,296 |
| Unemployed | 836 |
|
|
||||||||||||||||||||||||||||||||||||||||
Fallbrook, CA Real Estate Broker
If you are interested in buying or selling Fallbrook Real Estate, please contact Joseph Dodge at (760) 670-8353. As your Fallbrook real estate broker, you can be assured that we will always look out for your best interests. Contact us today.










