Lake Elsinore Demographics
2000 Census
| Population | 28,928 |
| Male | 14,431 |
| Female | 14,497 |
| Married | 20,171 |
| Single | 5,287 |
| Separated | 574 |
| Widowed | 848 |
| Divorced | 2,072 |
| Number of Households | 8,817 |
| Avg Household Size | 3.27 |
| Avg Family Size | 3.66 |
| Median Age | 28.70 |
| Median Household Income | $41,884 |
| Average Household Income | $8,872 |
| Per Capita Income | $15,413 |
| White Collar Jobs | 7,594 |
| Blue Collar Jobs | 11,720 |
| Employed | 11,352 |
| Unemployed | 866 |
|
|
||||||||||||||||||||||||||||||||||||||||
Lake Elsinore, CA Real Estate Broker
If you are interested in buying or selling Lake Elsinore Real Estate, please contact Joseph Dodge at (951) 966-1389. As your Lake Elsinore real estate broker, you can be assured that we will always look out for your best interests. Contact us today.










