Oceanside Demographics
Oceanside (2000 census)
| Oceanside Population: | 161029 | 100.00% |
| Sex and Age | ||
| Male | 79719 | 49.51% |
| Female | 81310 | 50.49% |
| Under 5 years | 12194 | 7.57% |
| 5 to 9 years | 13344 | 8.29% |
| 10 to 14 years | 12244 | 7.6% |
| 15 to 19 years | 10923 | 6.78% |
| 20 to 24 years | 12120 | 7.53% |
| 25 to 34 years | 23837 | 14.8% |
| 35 to 44 years | 26125 | 16.22% |
| 45 to 54 years | 17950 | 11.15% |
| 55 to 59 years | 5516 | 3.43% |
| 60 to 64 years | 4917 | 3.05% |
| 65 to 74 years | 10793 | 6.7% |
| 75 to 84 years | 8889 | 5.52% |
| 85 years and over | 2177 | 1.35% |
| Median age (years) | 33.3 | |
| 18 years and over | 116573 | 72.39% |
| Male | 57113 | 35.47% |
| Female | 59460 | 36.93% |
| 21 years and over | 109925 | 68.26% |
| 62 years and over | 24761 | 15.38% |
| 65 years and over | 21859 | 13.57% |
| Male | 9306 | 5.78% |
| Female | 12553 | 7.8% |
| Race | ||
| One race | 152705 | 94.83% |
| White | 106866 | 66.36% |
| Black or African American | 10189 | 6.33% |
| American Indian and Alaska Native | 1370 | 0.85% |
| Asian | 8896 | 5.52% |
| Asian indian | 281 | 0.17% |
| Chinese | 711 | 0.44% |
| Filipino | 4835 | 3% |
| Japanese | 1231 | 0.76% |
| Korean | 461 | 0.29% |
| Vietnamese | 777 | 0.48% |
| Other Asian | 600 | 0.37% |
| Native Hawaiian and Other Pacific Islander | 2042 | 1.27% |
| Native Hawaiian | 219 | 0.14% |
| Guamanian or Chamorro | 287 | 0.18% |
| Samoan | 1382 | 0.86% |
| Other Pacific Islander | 154 | 0.1% |
| Some other race | 23342 | 14.5% |
| Two or more races | 8324 | 5.17% |
| Hispanic or Latino and race | ||
| Total Population | 161029 | 100.00% |
| Hispanic or Latino(of any race) | 48691 | 30.24% |
| Mexican | 40729 | 25.29% |
| Puerto Rican | 1306 | 0.81% |
| Cuban | 206 | 0.13% |
| Other Hispanic or Latino | 6450 | 4.01% |
| Not Hispanic or Latino | 112338 | 69.76% |
| White alone | 86310 | 53.6% |
| Relationship | ||
| Total Population | 161029 | 100.00% |
| In households | 159749 | 99.21% |
| Householder | 56488 | 35.08% |
| Spouse | 30553 | 18.97% |
| Child | 48796 | 30.3% |
| Own child under 18 years | 38561 | 23.95% |
| Other relatives | 12140 | 7.54% |
| Under 18 years | 4520 | 2.81% |
| Nonrelatives | 11772 | 7.31% |
| Unmarried partner | 3233 | 2.01% |
| In group quarters | 1280 | 0.79% |
| Institutionalized population | 181 | 0.11% |
| Non-Institutionalized population | 1099 | 0.68% |
| Households by Type | ||
| Total Households | 56488 | 100.0 % |
| Family households (families) | 39285 | 69.55% |
| With own children under 18 years | 19775 | 35.01% |
| Married-couple family | 30553 | 54.09% |
| With own children under 18 years | 14590 | 25.83% |
| Female householder, no husband present | 6226 | 11.02% |
| With own children under 18 years | 3787 | 6.7% |
| Non Family households | 17203 | 30.45% |
| Householder living alone | 12834 | 22.72% |
| Householder 65 years and over | 5789 | 10.25% |
| Households with individuals under 18 years | 21790 | 38.57% |
| Households with individuals 65 years and over | 15479 | 27.4% |
| Average Household size | 2.83 | |
| Average family size | 3.33 | |
| Housing Occupancy | ||
| Total housing units | 59581 | 100.00% |
| Occupied housing units | 56488 | 94.81% |
| Vacant housing units | 3093 | 5.19% |
| For seasonal, recreational, or occasional use | 1451 | 2.44% |
| Homeowner vacancy rate (percent) | 1 | |
| Rental vacancy rate (percent) | 3.2 | |
| Housing Tenure | ||
| Occupied housing units | 56488 | 100.00% |
| Owner-occupied housing units. | 35062 | 62.07% |
| Renter-occupied housing units. | 21426 | 37.93% |
| Average household size of owner-occupied units | 2.82 | |
| Average household size of renter-occupied units | 2.85 |
Oceanside, CA Real Estate Broker
If you are interested in buying or selling Oceanside Real Estate, please contact Joseph Dodge at (760) 670-8353. As your Southern California real estate broker, you can be assured that we will always look out for your best interests. Contact us today.










