San Diego Demographics
2000 Census |
|
|---|---|
| Population | 1,223,400 |
| Male | 616,884 |
| Female | 606,516 |
| Married | 974,456 |
| Single | 340,797 |
| Separated | 23,514 |
| Widowed | 48,031 |
| Divorced | 99,214 |
| Number of Households | 450,691 |
| Avg Household Size | 2.61 |
| Avg Family Size | 3.30 |
| Median Age | 32.50 |
| Median Household Income | $45,733 |
| Average Household Income | $451,126 |
| Per Capita Income | $23,609 |
| White Collar Jobs | 468,652 |
| Blue Collar Jobs | 517,920 |
| Employed | 557,382 |
| Unemployed | 36,358 |
|
|
||||||||||||||||||||||||||||||||||||||||
San Diego, CA Real Estate Broker
If you are interested buying or selling San Diego Real Estate, please contact Joseph Dodge at (760) 670-8353. As your Southern California real estate broker, you can be assured that we will always look out for your best interests. Contact us today.










